# | Practice or Center | Address | Procedure Volume for Rheumatology | Book A Demo |
---|---|---|---|---|
1 | Icahn School Of Medicine At Mount Sinai ๐ 5 E 98th St, Second Floor, 10029 New York, NY | ๐ 5 E 98th St, Second Floor, 10029 New York, NY | Subscribe to AS | Book A Demo |
2 | Chinatown True Care Medical ๐ 139 Centre St Ste 711, 10013 New York, NY | ๐ 139 Centre St Ste 711, 10013 New York, NY | Subscribe to AS | Book A Demo |
3 | City Medical Of Upper East Side ๐ 336 E 86th St, 10028 New York, NY | ๐ 336 E 86th St, 10028 New York, NY | Subscribe to AS | Book A Demo |
4 | Excelsior Integrated Medical Group ๐ 217 Grand St, Suite 401, 10013 New York, NY | ๐ 217 Grand St, Suite 401, 10013 New York, NY | Subscribe to AS | Book A Demo |
5 | The New York And Presbyterian Hospital ๐ 622 W 168th St, 10032 New York, NY | ๐ 622 W 168th St, 10032 New York, NY | Subscribe to AS | Book A Demo |
6 | Charles B Wang Community Health Center ๐ 268 Canal St, 10013 New York, NY | ๐ 268 Canal St, 10013 New York, NY | Subscribe to AS | Book A Demo |
7 | Trustees Of Columbia University In The City Of New York ๐ 622 W 168th St, 10032 New York, NY | ๐ 622 W 168th St, 10032 New York, NY | Subscribe to AS | Book A Demo |
8 | Memorial Hospital For Cancer And Allied Diseases ๐ 1275 York Ave, 10065 New York, NY | ๐ 1275 York Ave, 10065 New York, NY | Subscribe to AS | Book A Demo |
9 | Mount Sinai School Of Medicine ๐ 1790 Broadway Ste 1802, 10019 New York, NY | ๐ 1790 Broadway Ste 1802, 10019 New York, NY | Subscribe to AS | Book A Demo |
10 | Mount Sinai Hospital ๐ 1 Gustave L Levy Pl, Box 6000, 10029 New York, NY | ๐ 1 Gustave L Levy Pl, Box 6000, 10029 New York, NY | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Discover unparalleled insights into New York City's rheumatology landscape with Alpha Sophia. Our platform empowers biotech, pharmaceutical, and medtech entities by peeling back layers of industry complexity, connecting you with high-impact practitioners and decision-makers. Access invaluable features like identifying professional networks and pinpointing your most promising prospects through specialization-driven searches. Instantly unlock the potential to strategically engage with the rheumatology experts who align with your product and growth goals.
Transform your outreach strategies with a clear, data-driven approach. Our extensive database offers CPT, HCPCS, Medicare, and commercial billing insights, allowing you to focus on only the most relevant health care professionals. With Alpha Sophia, understand procedural and patient trends and reallocate resources to amplify your market influence effectively. Skip outdated methods; embrace a tailored pathway to showcasing your innovations to New York's elite rheumatology centers and practices.
Make informed connections with the most suitable healthcare providers for your product.