# | Practice or Center | Address | Procedure Volume for Sports Medicine | Book A Demo |
---|---|---|---|---|
1 | Sports And Ortho ๐ 412 W 31st St, 60616 Chicago, IL | ๐ 412 W 31st St, 60616 Chicago, IL | Subscribe to AS | Book A Demo |
2 | Rci (Wrs) ๐ 1002 W Diversey Pkwy, 60614 Chicago, IL | ๐ 1002 W Diversey Pkwy, 60614 Chicago, IL | Subscribe to AS | Book A Demo |
3 | Comprehensive Therapeutics ๐ 7262 W Peterson Ave, 60631 Chicago, IL | ๐ 7262 W Peterson Ave, 60631 Chicago, IL | Subscribe to AS | Book A Demo |
4 | Fit Institute ๐ 2500 W Bradley Pl Ste F, 60618 Chicago, IL | ๐ 2500 W Bradley Pl Ste F, 60618 Chicago, IL | Subscribe to AS | Book A Demo |
5 | React Physical Therapy ๐ 1520 N Dayton St, 60642 Chicago, IL | ๐ 1520 N Dayton St, 60642 Chicago, IL | Subscribe to AS | Book A Demo |
6 | Vital Rehabilitation Association ๐ 5820 W Irving Park Rd, 60634 Chicago, IL | ๐ 5820 W Irving Park Rd, 60634 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Ipt Management Services ๐ 1103 S State St, 60605 Chicago, IL | ๐ 1103 S State St, 60605 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Midwest Orthopaedics At Rush ๐ 1611 W Harrison St, # 400, 60612 Chicago, IL | ๐ 1611 W Harrison St, # 400, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Presence Chicago Hospitals Network ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Andersonville Physical Therapy ๐ 5414 N Broadway St, 60640 Chicago, IL | ๐ 5414 N Broadway St, 60640 Chicago, IL | Subscribe to AS | Book A Demo |
โOne day after Alpha Sophia, my rep had referrals from an entirely new clinic, from a doctor that is one of the top prescribers in the state.โ
Welcome to Chicago's leading-edge sports medicine landscape, where precision meets tactical insight. With Alpha Sophia, elevate your strategy by pinpointing practices and professionals uniquely tailored to your niche. Our platform allows you to effortlessly segment and search by specializations, CPTยฎ, and HCPCS codes. Unleashing these tools means you can strategically navigate the healthcare terrain and ensure every outreach is impactful, resourceful, and meaningful.
Why chase cold leads when you can harness Alpha Sophiaโs insights to tap into real opportunities? Uncover procedural and billing patterns to identify trends that matter most to your niche โ whether you're recruiting HCPs, innovating SaMD solutions, or crafting pharmaceutical campaigns. Streamline your data into tools you love, from Excel to your CRM, and get ready to dominate the Chicago sports medicine market.
Make informed connections with the most suitable healthcare providers for your product.