# | Practice or Center | Address | Procedure Volume for Sports Medicine | Book A Demo |
---|---|---|---|---|
1 | Therapy Management Services ๐ 10564 5th Ave Ne Ste 402, 98125 Seattle, WA | ๐ 10564 5th Ave Ne Ste 402, 98125 Seattle, WA | Subscribe to AS | Book A Demo |
2 | Highline Physical Therapy Group ๐ 16259 Sylvester Rd Sw, Suite 102, 98166 Burien, WA | ๐ 16259 Sylvester Rd Sw, Suite 102, 98166 Burien, WA | Subscribe to AS | Book A Demo |
3 | Core Physical Therapy ๐ 720 Olive Way Ste 900, 98101 Seattle, WA | ๐ 720 Olive Way Ste 900, 98101 Seattle, WA | Subscribe to AS | Book A Demo |
4 | Emerald City Physical Therapy Svcs ๐ 6500 6th Ave Nw Ste A, 98117 Seattle, WA | ๐ 6500 6th Ave Nw Ste A, 98117 Seattle, WA | Subscribe to AS | Book A Demo |
5 | Integrated Rehabilitation Group ๐ 1815 N 45th St Ste 202, 98103 Seattle, WA | ๐ 1815 N 45th St Ste 202, 98103 Seattle, WA | Subscribe to AS | Book A Demo |
6 | Functional Health Consulting ๐ 2014 E Madison St Ste 100, 98122 Seattle, WA | ๐ 2014 E Madison St Ste 100, 98122 Seattle, WA | Subscribe to AS | Book A Demo |
7 | Mobilize Physical Therapy ๐ 3515 Ne 45th St, 98105 Seattle, WA | ๐ 3515 Ne 45th St, 98105 Seattle, WA | Subscribe to AS | Book A Demo |
8 | Peak Sports And Spine Physical Therapy Lake City ๐ 3225 Ne 125th Steet, 98125 Seattle, WA | ๐ 3225 Ne 125th Steet, 98125 Seattle, WA | Subscribe to AS | Book A Demo |
9 | Physiotherapy Associates ๐ 7900 E Green Lake Dr N, Suite 204, 98103 Seattle, WA | ๐ 7900 E Green Lake Dr N, Suite 204, 98103 Seattle, WA | Subscribe to AS | Book A Demo |
10 | University Of Washington ๐ 1959 Ne Pacific St, 98195 Seattle, WA | ๐ 1959 Ne Pacific St, 98195 Seattle, WA | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Alpha Sophia offers dynamic insights into Seattle's bustling sports medicine landscape. Our specialized database effortlessly connects you with premier clinics and top physicians, precisely weaving the data to fit your niche criteria. Dive deeper than ever before with features like detailed billing data trends, ensuring you're always in tune with market movements. With seamless exports to Excel and your CRM, managing leads becomes a breeze, allowing your healthcare staffing, pharmaceutical, or physician recruiting teams to eliminate wasted efforts on unqualified targets.
Stay ahead of the curve by accessing licenses and credentialing information within comprehensive profiles โ no more superficial insights! In an industry where precision is vital, Alpha Sophia is your go-to tool for not just finding potential contacts but forming connections that resonate. Transform how you navigate Seattle's sports medicine sector with the right data to connect, engage, and grow.
Make informed connections with the most suitable healthcare providers for your product.