# | Practice or Center | Address | Procedure Volume for Urology | Book A Demo |
---|---|---|---|---|
1 | Urology Austin ๐ 8701 N Mopac Expy Ste 200, 78759 Austin, TX | ๐ 8701 N Mopac Expy Ste 200, 78759 Austin, TX | Subscribe to AS | Book A Demo |
2 | Midtown Urology Associates ๐ 911 W 38th St Ste 200, 78705 Austin, TX | ๐ 911 W 38th St Ste 200, 78705 Austin, TX | Subscribe to AS | Book A Demo |
3 | Ascension Seton ๐ 1201 W 38th St, 78705 Austin, TX | ๐ 1201 W 38th St, 78705 Austin, TX | Subscribe to AS | Book A Demo |
4 | North Austin Surgery Center Lp ๐ 12201 Renfert Way, Suite 120, 78758 Austin, TX | ๐ 12201 Renfert Way, Suite 120, 78758 Austin, TX | Subscribe to AS | Book A Demo |
5 | St David's Healthcare Partnership Lp Llp ๐ 901 W Ben White Blvd, 78704 Austin, TX | ๐ 901 W Ben White Blvd, 78704 Austin, TX | Subscribe to AS | Book A Demo |
6 | St Davids Healthcare Partnership Lp Llp ๐ 919 E 32nd St, 78705 Austin, TX | ๐ 919 E 32nd St, 78705 Austin, TX | Subscribe to AS | Book A Demo |
7 | Austin Urology Institute ๐ 12319 N Mopac Expy, Building C, Ste 200, 78758 Austin, TX | ๐ 12319 N Mopac Expy, Building C, Ste 200, 78758 Austin, TX | Subscribe to AS | Book A Demo |
8 | Austin Urological Associates ๐ 6500 North Mopac Expressway, Bldg 2 Ste 2102, 78731 Austin, TX | ๐ 6500 North Mopac Expressway, Bldg 2 Ste 2102, 78731 Austin, TX | Subscribe to AS | Book A Demo |
9 | Seton Family Of Doctors ๐ 1400 N Ih 35, Suite 300, 78701 Austin, TX | ๐ 1400 N Ih 35, Suite 300, 78701 Austin, TX | Subscribe to AS | Book A Demo |
10 | Texas Oncology ๐ 4101 James Casey St Ste 100, 78745 Austin, TX | ๐ 4101 James Casey St Ste 100, 78745 Austin, TX | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Alpha Sophia transforms how you connect with Austin's top urology centers by offering unprecedented insight into niche attributes of healthcare professionals. With precise search features like Specialization & CPTยฎ and HCPCS procedural data, you'll spend less time chasing unqualified leads and more time engaging with the pioneers who align perfectly with your products. Imagine shaving off hours of manual research and exploiting a database built to elevate your market strategies.
Whether you're in Biotech, MedTech, or Pharmaceuticals, Alpha Sophia equips you with cutting-edge intelligence on both Medicare & Commercial billing trends. Anticipate shifts in procedural and patient dynamics to refine your approach and increase campaign success. Leave outdated methods behindโinvite unparalleled intelligence into your decision-making arsenal and seize opportunities you didn't know existed.
Make informed connections with the most suitable healthcare providers for your product.